Accessories for every need
Upon request, Thermodyne will provide you with a large number of custom-made fixtures and fittings for your transport solution. As such, we optimally cover aspects and all operating conditions.
In terms of choice, Thermodyne’s customers are not limited to standard configurations. We fulfil every wish in terms of the exact fixtures and fittings of your transport solution. You can combine locks, hinges, rollers and much more, as you wish. We would be pleased to advise you in order to put together a precisely coordinated setup for your transportation container.
Image | Article nr. | Title |
---|---|---|
400 128 | Catch, small (steel, galvanized) | |
400 129 | Catch, small without logo (steel, galvanized) | |
400 023 | Catch, small (stainless steel) | |
400 134 | Catch, small without logo (steel, black) | |
400 132 | Catch, large (steel, galvanized) | |
400 261 | Catch, large without logo (steel, galvanized) | |
400 025 | Catch, large without Logo (stainless steel) | |
400 156 | Catch, large without logo (steel, black) | |
400 054 | Butterfly catch, small (steel, galvanized) | |
400 193 | Butterfly catch, small without logo (stainless steel) | |
400 174 | Butterfly catch, large (steel, galvanized) | |
400 362 | Butterfly catch, large without logo (steel, galvanized) | |
400 374 | Butterfly catch, large (stainless steel) | |
400 204 | Butterfly catch, large without logo (steel, black) | |
400 375 | Butterfly catch, large (stainless steel, black) | |
400 273 | Butterfly catch, large lockable (steel, galvanized) | |
400 408 | Suitcase hasp, lockable without logo (chromium plated) | |
400 203 | Suitcase hasp, lockable without logo (metal, black) | |
400 176 | Suitcase hasp, combination lock without logo (plastic, black) | |
400 177 | Suitcase hasp, lockable without logo (plastic, black) | |
400 178 | Suitcase hasp, without logo (plastic, black) | |
400 396 | TSA lock, lockable without logo (plastic, black) | |
400 464 | Suitcase hasp, large, combination lock AppliCase-logo (plastic, black) | |
400 414 | Suitcase hasp, large, lockable (plastic, black) | |
400 743 | Suitcase hasp, large, lockable with AppliCase logo (plastic, black) | |
400 430 | Suitcase hasp, large, lockable without logo (plastic, black) | |
400 429 | TSA lock, large, lockable without logo (plastic, black) | |
400 017 | Safety lock, lockable (steel) | |
400 072 | Catch, lockable without logo (steel) | |
400 220 | TSA lock, combination lock without logo (metal) | |
400 242 | Padlock hasp 8mm (stainless steel) | |
400 099 | Lead seal hasp for plastic seals and padlocks 11 x 4mm (stainless steel) | |
400 320 | Padlock hasp 6mm (stainless steel, black) | |
400 319 | Padlock hasp 8mm (stainless steel, black) | |
400 340 | Security padlock hasp (stainless steel) | |
400 341 | Security padlock hasp (stainless steel, black) | |
400 354 | Butterfly catch in bowl (steel, galvanized) | |
400 236 | Butterfly catch in shell (steel, galvanized) |
Image | Article nr. | Title |
---|---|---|
400 125 | Handle, small (steel, galvanized) | |
400 126 | Handle, small, without logo (steel, galvanized) | |
400 181 | Handle, small, (steel, silver galvanized) | |
400 372 | Handle, small without logo (stainless steel) | |
400 127 | Handle, small, without logo (steel, black) | |
400 373 | Handle, small, without logo (stainless steel, black) | |
400 120 | Handle, large (steel, galvanized) | |
400 121 | Handle, large, without logo (steel, galvanized) | |
400 370 | Handle, large (stainless steel) | |
400 122 | Handle, large, without logo (steel, black) | |
400 371 | Handle, large (stainless steel, black) | |
400 237 | Handle in bowl (steel, galvanized) | |
400 352 | Handle, recessed (Steel, galvanized) | |
400 007 | Strap handle, silver end caps without logo (plastic, black) | |
400 369 | Strap handle, black end caps without logo (plastic, black) | |
400 091 | Pull out handle with integrated wheels, outerior (2-step, silver) | |
400 402 | Pull out handle, outerior (1-step, black) | |
400 403 | Pull out handle, outerior (2-step, black) | |
400 404 | Pull out handle, interior (2-step, black) | |
400 118 | Pull out handle, interior (3-step, silver) | |
400 248 | Pull out handle, interior (1-step, black) | |
400 040 | Pull out handle, interior (1-step, black) | |
400 123 | Pull handle, small, 175mm, without logo (steel, galvanized) | |
400 124 | Pull handle, large, 245mm, without logo (steel, galvanized) | |
400 089 | Pull handle (plastic, black) | |
400 190 | Suitcase handle, spring loaded (plastic, black) | |
400 232 | Suitcase handle (plastic, silver) | |
400 390 | Suitcase handle, big, spring-loaded and with stop at 90° (plastic, black) |
Image | Article nr. | Title |
---|---|---|
400 012 | Hinge, 50x50mm, Ø5,0 (stainless steel) | |
400 146 | Hinge, 50x50mm, Ø5,0 (stainless steel, black) | |
400 376 | Hinge, 50x50mm, Ø5,0 (stainless steel V4A) | |
400 377 | Hinge, 50x50mm, Ø5,0 (stainless steel V4A, black) | |
400 014 | Hinge, 60x60mm, Ø5,0 (stainless steel) | |
400 201 | Hinge, 60x60mm, Ø6,0 (stainless steel, black) | |
400 378 | Hinge, 60x60mm, Ø5,0 (stainless steel V4A) | |
400 379 | Hinge, 60x60mm, Ø5,0 (stainless steel V4A, black) | |
400 202 | Hinge, 60x60mm, Ø6,0 (stainless steel V4A, 6 hole version) | |
400 366 | Strut hinge, 95° (steel, galvanized) | |
400 446 | Strut hinge, 95° with stay (steel, black) | |
400 391 | Strut hinge, 120° with stay (steel, galvanized) | |
400 455 | Strut and detachable hinge, 95° ( stainless steel) | |
400 325 | Detachable hinge, 58x48mm (steel, galvanized) |
Image | Article nr. | Title |
---|---|---|
400 010 |
Webbing lid stay (differen lengths): 400 010a: 180mm (distance between middle of ears) 400 010b: 170mm 400 010c: 315mm 400 010d: 460mm | |
400 031 |
Wire lid stay, stainless steel (differen lengths): 400 031a: 180mm (distance between middle of slings) 400 031c: 320mm 400 031d: 370mm | |
400 326 | Detachable wire lid stay, suitable in combination with hinge 400 021 | |
400 036 | Lid stay, small | |
400 111 | Pneumatic spring, small | |
400 171 | Pneumatic spring, large |
Image | Article nr. | Title |
---|---|---|
400 149 | Die cast wheel, D=50mm, 35kg/both (plastic, black) | |
400 150 | Die cast wheel, D=75mm, 100kg/both (zinc die, silver) | |
400 165 | Die cast wheel, D=75mm, 100kg/both (steel, silver) | |
400 234 | Edge castor, D=37,5mm, 30kg/pair (plastic, black), suitable for SYSTEM CONTAINERS with requirements of tighness | |
400 092 | Edge castor, D=50mm, 35kg/pair (plastic, black) | |
400 093 | Edge castor, D=40mm, 30kg/pair (plastic, black), suitable for TROLLEY 2000 | |
400 026 | Die cast wheel, D=50mm, 25kg/both (plastic, black) | |
400 276 | Castor, D=34mm, 100kg a piece (plastic, orange) | |
400 095 | Castor, with stop, D=50mm, 50kg a piece (plastic, grey) | |
400 447 | Die cast wheel for AppliCase, D=50mm, 35kg/both (plastic, black) | |
400 420 | Top plastic corner (black) | |
400 420.F.l | Top plastic corner, with foot (black) | |
400 420.F.r | Top plastic corner, with foot (black) | |
400 420.F.lr | Plastic corner for Trolley, with 2 feet (black) | |
400 421 | Bottom plastic corner (black) | |
400 421.F.l | Bottom plastic corner, with foot (black) | |
400 421.F.r | Bottom plastic corner, with foot (black) | |
400 421.F.lr | Plastic corner for Trolley, with 2 feet (black) | |
400 065 | Castor, D=75mm, 50kg a piece (plastic, grey) | |
400 066 | Castor, with stop, D=75mm, 50kg a piece (plastic, grey) | |
400 100 | Castor, D=100mm, 75kg a piece (plastic, blue) | |
400 101 | Castor, with stop, D=100mm, 75kg a piece (plastic, blue) | |
300 288 | Castor plate for wheel 400 100 and 400 101 | |
400 260 | Fixed castor, D= 80mm (plastic, blue) | |
400 603 | Fixed castor, D= 100mm (plastic, blue) | |
400 055 | Plastic foot D=35mm, 30mm high (plastic, black) | |
400 233 | Foot stand, half-round, 80x35mm, h=44mm (plastic, black) | |
400 050 |
Pallet foot (D=100mm, 110mm high), usable for fork lifting | |
400 184 |
Air cushioned pallet foot Skid Mate, 10 bis 16 kg/ foot, in combination with black distance plate 400 189 (plastic, beige) | |
400 185 |
Air cushioned pallet foot Skid Mate, 14 bis 23 kg/ foot, in combination with black distance plate 400 189 (plastic, green) | |
400 186 |
Air cushioned pallet foot Skid Mate, 20 bis 36 kg/ foot, in combination with black distance plate 400 189 (plastic, yellow) | |
400 187 |
Air cushioned pallet foot Skid Mate, 32 bis 57 kg/ foot, in combination with black distance plate 400 189 (plastic, blue) | |
400 188 |
Air cushioned pallet foot Skid Mate, 61 bis 102 kg/ foot, in combination with black distance plate 400 189 (plastic, orange) |
Image | Article nr. | Title |
---|---|---|
509 203 | cushion against flame development | |
400 068 | Document pocket upright, 154 x 200mm (for DIN A6) | |
400 068s | Document pocket upright, 154 x 200mm, black (for DIN A6) | |
400 067 | Document pocket upright, 196 x 260mm (for DIN A5) | |
400 060 | Document pocket upright, 244 x 315mm (for 190 x 260mm) | |
400 266 | Document pocket upright, 279 x 370 mm (for DIN A4) | |
400 102 | Document pocket across, 155 x 254mm ( für 210 x 115mm) | |
400 102s | Document pocket across, 155 x 254mm, black ( für 210 x 115mm) | |
400 195 | Document pocket across, 200 x 240mm (for 210 x 160mm) | |
400 195s | Document pocket across, 200 x 240mm, black (for 210 x 160mm) | |
400 133 | Document pocket A6, transparent | |
400 041 | Document container, small (watertight) | |
400 162 | Roping eye, recessed | |
400 131 | Roping eye, spring loaded | |
400 029 | Sealing holder | |
400 141 | Ear for straps | |
401 432 | Shoulder Strap (with 2 carabiners) | |
400 412 | Pressure regulator (plastic, black), in combination with IP54 | |
400 517 | Humidity indicator | |
400 115 | Drop indicator (N) Tell 25G, reusable | |
400 116 | Drop indicator (N) Tell 50G, reusable | |
400 221 | Desiccant (Sillica Gel) | |
400 279 | Distance bush | |
400 230 | "Place Label Here!" - label, DIN A4 | |
400 183 | "Place Label Here!" - label, DIN A 5 | |
400 208 | "Place Label Here!" - label, DIN A6 | |
400 289 | Dekompression screw lid (aluminium, D=50mm) |
Image | Article nr. | Title |
---|---|---|
300 052 | Aluminium profile, small | |
300 053 | Aluminium profile, big | |
300 052_s | Aluminium profile, small, schwarz | |
300 053_s | Aluminium profile, big, black |
Are you looking for a transport solution for your goods and products? If so, with our experienced team of consultants, you have come to the right place!
Phone: +49 (0) 541 181 4997 - 93
andreas.schuettpelz@thermodyne.de